Choosing the right DC isolator switch is crucial for ensuring safety, reliability, and efficiency in solar power systems or other DC applications. A quality isolator...
More >>Model | A | B | C | D | E | F |
HR17-160 | 106 | 200 | 97 | 60 | 200 | 87 |
HR17-250 | 185 | 247 | 128 | 88 | 221 | 110 |
HR17-400 | 210 | 290 | 145 | 97 | 268 | 125 |
HR17-630 | 256 | 300 | 160 | 112 | 285 | 139 |
HR17-800 | 256 | 300 | 160 | 112 | 285 | 139 |
Model | Dimensions (mm) | Installation size (mm) | ||||||
A | B | C | D | a | b | Φc | ||
HR17-40 | 2 poles | 55 | 116 | 76 | 150 | 25 | - | Φ6 |
3 poles | 76 | 116 | 76 | 150 | 42 | - | Φ6 | |
HR17-63 | 2 poles | 74 | 116 | 76 | 150 | 32 | - | Φ6 |
3 poles | 105 | 116 | 76 | 150 | 62 | - | Φ6 | |
HR17-160 | 2 poles | 75 | 200 | 83 | 205 | 43 | 25 | Φ7 |
3 poles | 106 | 200 | 83 | 205 | 66 | 25 | Φ7 | |
4 poles | 138 | 200 | 83 | 205 | 100 | 25 | Φ7 | |
HR17-250 | 2 poles | 128 | 247 | 110 | 295 | 72 | 50 | Φ11 |
3 poles | 185 | 247 | 110 | 295 | 114 | 50 | Φ11 | |
4 poles | 242 | 247 | 110 | 295 | 172 | 50 | Φ11 | |
HR17-400 | 2 poles | 145 | 290 | 125 | 340 | 80 | 50 | Φ11 |
3 poles | 210 | 290 | 125 | 340 | 130 | 50 | Φ11 | |
4 poles | 276 | 290 | 125 | 340 | 195 | 50 | Φ11 | |
HR17-630 HR17-800 |
2 poles | 175 | 300 | 145 | 360 | 90 | 50 | Φ11 |
3 poles | 256 | 300 | 145 | 360 | 162 | 50 | Φ11 | |
4 poles | 340 | 300 | 145 | 360 | 243 | 50 | Φ11 |
If you have any questions or comments, we are ready to help. Please allow 24 hours of response time in working days
GET A QUOTE