In the dynamic and highly competitive landscape of the global electrical equipment market, circuit breakers stand as a fundamental and indispensable component, safeg...
More >>Standard: IEC60269,ISO8820,GB/T31465
Rated Voltage: AC/DC1000V
Rated Current: 35-800A
Breaking Capacity: AC100kA,DC50kA
CE Approved and comply with RoHs.
Figure No. | A±1.5 | B±1.5 | C±1.5 | D±1.0 | E±0.5 | F±0.5 | G±0.2 | H±0.2 | J±0.2 |
02B102 | 122 | 106 | 98.5 | 82 | 19 | 25 | 8.5 | 4 | 12 |
03B105 | 125 | 108 | 101 | 82 | 24 | 31 | 8.5 | 5 | 12 |
04B113 | 141 | 121 | 105 | 85 | 25 | 38 | 10.5 | 6 | 18 |
05B114 | 142 | 121 | 106 | 84 | 38 | 51 | 10.5 | 6 | 18 |
06B152 | 192 | 157 | 146 | 90 | 51 | 63 | 13 | 10 | 18 |
07B146 | 190 | 151 | 141 | 90 | 60 | 75 | 13 | 10 | 18 |
Type | Figure No. | Rated current (A) | Watts Loss (W) | Energy Integrals I²t(A²s) | |
Pre-Arcing I²t | TotaI I²t | ||||
ATEV-MM | 02B102 | 35 | 6.2 | 181 | 1216 |
40 | 7.6 | 285 | 1606 | ||
45 | 8.6 | 321 | 1805 | ||
50 | 9.5 | 428 | 2375 | ||
60 | 14 | 675 | 4133 | ||
70 | 14 | 808 | 5320 | ||
80 | 15 | 1045 | 6337 | ||
90 | 16 | 1758 | 10450 | ||
100 | 17 | 2242 | 12065 | ||
03B105 | 125 | 19 | 3325 | 20425 | |
150 | 27 | 4769 | 25270 | ||
175 | 29 | 8835 | 38950 | ||
200 | 30 | 15295 | 58425 | ||
04B113 | 225 | 39 | 1 9095 | 101650 | |
250 | 46 | 24035 | 109250 | ||
275 | 48 | 26439 | 120175 | ||
300 | 50 | 25745 | 156750 | ||
05B114 | 325 | 53 | 27930 | 169813 | |
350 | 57 | 40850 | 220400 | ||
400 | 63 | 68400 | 306850 | ||
06B152 | 450 | 76 | 75050 | 313500 | |
500 | 90 | 100700 | 346750 | ||
600 | 105 | 156750 | 505400 | ||
07B146 | 700 | 145 | 309700 | 665000 | |
800 | 174 | 401850 | 845500 |
The fuses are round tube bolted fuses, which have the characteristics of small size, high breaking capacity, resistance to current impact, and can withstand high-strength mechanical vibration and impactwide temperature range impact and strong chemicalload, and are suitable for the road vehicle industry Application, can be used for short circuit and backup protection of electric vehicle drive power system, power conversion system,energy storage and power system, frequency conversion controller charger wire, and other vehicle devices and equipment.
Note: All test data in this specification are measured under DC environment time constant (expected test current>50KAtake 10-15ms: expected test current l<50KA, take 0.5xl°3)and wiring methods refer toISO8820GB/T31465
We are a professional manufacturer for high-quality various DC or AC Fuses, located in Yueqing Economic Development Zone, Zhejiang Province. Our company is committed to R&D, production and sales of circuit protection devices, fuses and related accessories. The company has introduced high-tech talents from the industry standards committee, and has strong technical force to provide customers with a full range of circuit protection solutions. The company's main products are: fuses for photovoltaic (inverter) protection, fuses for new energy electric vehicle system protection, fuse for charging pile system protection, Fuses for energy storage protection, high voltage current limiting protection, etc.
1.Could I have prices of your products?
Welcome. Please feel free to send us an email here. You will get our reply in 24 hours
2.Can we print our logo/website/company name on products?
Yes, MOQ 1000 per each.
3.What's the lead time for regular order?
7-15 days for order regular quantity.
4.Can I get a discount?
Yes, for the order quantity more than 1000 pcs, please contact us to get the best price.
5.Do you inspect the finished products?
Yes, each step of production and finished products will be came out inspection by QC department before shipping.
If you have any questions or comments, we are ready to help. Please allow 24 hours of response time in working days
GET A QUOTE